Guide Dog Association - St. James, NY
Skyhoundz Canine Disc Competition - Oct. 17, 2004
|
There were two divisions; Distance/Accuracy and Freestyle. See the final results below.
Right: Me, catching some big air at the Guide Dog Association competition. Distance/Accuracy |
| Place | Team | Breed | State | T1 | T2 | T3 | T4 | T5 | T6 | Rnd 1 | T1 | T2 | T3 | T4 | T5 | T6 | Rnd2 | Total |
| 1 | Jake & Alan Michalak | Labrador Retriever | NY | 3.5 | 3.5 | 3.5 | 5.5 | 16.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 17.0 | 33.0 | |||
| 2 | Allie-Oop & Frank Montgomery | Mix | MD | 3.0 | 5.0 | 5.0 | 13.0 | 5.0 | 5.0 | 5.5 | 15.5 | 28.5 | ||||||
| 3 | Roxie & Alan Michalak | Labrador Retriever | NY | 3.0 | 5.5 | 3.5 | 5.5 | 11.5 | 3.0 | 3.5 | 3.0 | 9.5 | 27.0 | |||||
| 4 | Pixie Chick & Frank Montgomery | Aussie | MD | 3.5 | 3.5 | 5.5 | 12.5 | 3.0 | 5.0 | 8.0 | 20.5 | |||||||
| 5 | Bubba & Keith Pacilio | Labrador Retriever | NY | 3.5 | 3.5 | 7.0 | 3.0 | 5.0 | 3.0 | 11.0 | 18.0 | |||||||
| 6 | Tyronne & Bob Warwick | Labrador Retriever | NJ | 3.5 | 2.5 | 3.5 | 9.5 | 2.0 | 3.5 | 2.5 | 8.0 | 17.5 | ||||||
| 7 | Rudy & Bob Warwick | Labrador Retriever | NJ | 2.0 | 2.5 | 2.0 | 6.5 | 2.5 | 2.5 | 2.5 | 2.5 | 10.0 | 16.5 | |||||
| 8 | Sam & Craig Ripley | Mix | NY | 3.5 | 3.0 | 3.5 | 10.0 | 3.0 | 3.0 | 6.0 | 16.0 | |||||||
| 9 | Madison & Alan Michalak | Labrador Retriever | NY | 2.0 | 2.0 | 2.0 | 6.0 | 1.0 | 2.0 | 2.0 | 5.0 | 11.0 | ||||||
| 10 | Toby & Susan Vaughn | Border Collie | MA | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 6.0 | 8.0 | ||||||||
| 11 | Chewy & Jerris Pugh | Border Collie | NY | 0.0 | 0.0 | 2.0 | 3.5 | 3.0 | 8.5 | 8.5 | ||||||||
| 12 | Dynamite & Sam Valle | Border Collie | NY | 5.0 | 5.0 | 2.5 | 2.5 | 7.5 | ||||||||||
| 13 | Margo & Brandon Rajner | Labrador Retriever | NJ | 3.5 | 3.5 | 7.0 | 0.0 | 0.0 | 7.0 | |||||||||
| 14 | Abby & Brandon Rajner | Labradoodle | NJ | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | |||||||||
| 15 | Jennifer & Ken Sekine | Labrador Retriever | NY | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
The chart above shows the score for each throw with totals by round (Rnd 1 and Rnd 2) with the final score totaled for each team.
| Place | Team | Breed | State |
Dist/Accuracy |
Freestyle x 2 |
Total Score |
| 1 | Pixie Chick & Frank Montgomery | Border Collie | MD | 12.5 | 70.50 | 92.00 |
| 2 | Dynamite & Sam Valle | Border Collie | NY | 5.0 | 69.00 | 74.00 |
| 3 | Allie Oop & Frank Montgomery | Mix | MD | 13.0 | 56.50 | 69.50 |
| 4 | Skye & Susan Vaughn | Border Collie | MA | 2.0 | 66.50 | 68.50 |
| 5 | Jake & Alan Michalak | Labrador Retriever | NY | 16.0 | 38.0 | 54.00 |
The chart above shows the score for Distance/Accuracy Round 1, then the total for the Freestyle Round x 2. These two scores are added together to get the Total Score.
| [Previous] | Frisbeedog competition page |
| [Next] | 2004 competition page |
| [Home] | Home Page |
| [Mail] | Send E-Mail to Rudy |