Catskill Classic - Saugerties, NY
Canine Frisbee Competition - Oct. 13, 2001
The trees were changing color and there wasn't a cloud in the sky! The
Catskill Classic in NY State in the Fall is the most picturesque event of the
year! In addition to the fantastic frisbee competition, all competitors were
given a "goodie" bag with cool (and good tasting) stuff. There were radio
station celebrities there and even a guy named "John Sebastian" who I understand
was a member of the group "Lovin Spoonful" who played a song on his harmonica
and even threw some Frisbees to my friend Spirit! What else could you ask for?
You're right...... Food! After the competitions and the awards we all had pizza and
some more great food too! We left for New Jersey very contented ....and full too!
The competition was great with at least 5 states represented! There were three classes, Junior, Open and Novice (which I think should be renamed "Sport"). The Open class consisted of one round of distance/accuracy followed by two rounds of freestyle. The Sport (I've already dropped the term "novice"..... this IS my web site you know!) division consisted of two rounds of distance accuracy. Following are the results:
Junior Division
| Team | Breed | ST | Rnd 1 |
Rnd 2 |
Total Score |
||||||||||||
| Meggin & Katherine | Aussie | CT | 0 | 0 | 1.0 | 0 | 1.0 | 0 | 1.0 | 0 | 0 | 1.0 | 2.0 |
Sport Division
| Team | Breed | ST | Rnd 1 |
Rnd 2 |
Total Score |
|||||||||||||
| 1st | Rudy & Bob | Black Lab | NJ | 3.5 | 0 | 3.5 | 2.5 | 3.5 | 13.0 | 3.5 | 3.5 | 3.5 | 0 | 3.5 | 14.0 | 27.0 | ||
| *2nd | Austin & Morgan | Aussie | CT | 0 | 5.5 | 0 | 0 | 0 | 5.5 | 5.5 | 3.5 | 3.5 | 0 | 5.5 | 18.0 | 23.5 | ||
| *3rd | Rainbow & Chip | Mix | NY | 2.5 | 2.0 | 2.5 | 2.0 | 9.0 | 2.5 | 2 | 2 | 2 | 3 | 3 | 14.5 | 23.5 | ||
| 4th | Pepi & Bob | Border Collie | CT | 2.5 | 3.5 | 0.0 | 3 | 0 | 9.0 | 3.5 | 3.5 | 3 | 0 | 3.5 | 13.5 | 22.5 | ||
| *5th | Talia & Erin | Aussie | CT | 1.5 | 2.0 | 2.5 | 2.0 | 2.5 | 1.5 | 12.0 | 1.5 | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 10.0 | 22.0 |
| *6th | Kuta & Thomas | Aussie | CT | 2.5 | 2.5 | 2.0 | 0 | 7.0 | 3.5 | 2.0 | 2.5 | 3.5 | 3.5 | 15.0 | 22.0 | |||
| 7th | Houston & Gail | Aussie | CT | 3.5 | 0.0 | 3.5 | 2.5 | 0 | 9.5 | 0.0 | 3.5 | 3.5 | 3.0 | 0 | 10.0 | 19.5 | ||
| 8th | Max & Ray | Border Collie | CT | 0 | 2.5 | 0 | 2.5 | 2.5 | 7.5 | 3.5 | 3.5 | 0 | 3.5 | 10.5 | 18.0 | |||
| 9th | Sam & Craig | Shelty Poo | NY | 2.5 | 3.0 | 3.0 | 0 | 0 | 8.5 | 0 | 0 | 2.5 | 2.5 | 3.5 | 8.5 | 17.0 | ||
| 10th | Simba & Frank | Aussie | NJ | 0 | 1.5 | 3.5 | 3.5 | 0 | 8.5 | 0 | 2.5 | 0 | 5.5 | 8.0 | 16.5 | |||
| 11th | Hooch & Jim | Black Lab | NY | 0.0 | 3.5 | 3.0 | 2.0 | 8.5 | 0 | 0 | 2.5 | 2.5 | 0 | 2.5 | 7.5 | 16.0 | ||
| 12th | Molly & Bob | ? | NY | 1.5 | 2.5 | 0.0 | 2.5 | 6.5 | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | 15.5 | ||||
| 13th | Chip & Herb | Aussie | CT | 0.0 | 3.0 | 1.0 | 1.5 | 5.5 | 2.5 | 0 | 2.0 | 2.0 | 2.5 | 9.0 | 14.5 | |||
| 14th | Cinnamon & Andrew | Mix | NY | 0 | 0 | 2 | 2.5 | 2.5 | 7.0 | 1 | 0 | 0 | 2.5 | 2.5 | 6.0 | 13.0 | ||
| 15th | Spirit & John | Aussie | NY | 2.5 | 2.5 | 2.5 | 2.0 | 2.5 | 12.0 | 12.0 | ||||||||
| 16th | Abby & Karla | Lab | CT | 0 | 1.5 | 1 | 1 | 1 | 4.5 | 1 | 1.5 | 1 | 1 | 2 | 6.5 | 11.0 | ||
| 17th | Brooklyn & Gail | Aussie | CT | 0 | 0 | 2.5 | 2.5 | 5.0 | 2.5 | 2.5 | 0 | 0 | 5.0 | 10.0 | ||||
| 18th | Legho & Mark | ? | NY | 0 | 3.5 | 0 | 3 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 6.5 | |||
| 19th | Hannah & Karen | Doberman | NY | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |||
| 20th | Angel & Ron | Aussie | NY | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
*Tie - broken by "tie breaker" criteria
This event above consisted of two rounds of Distance/Accuracy competition as specified by official Skyhoundz rules. The chart shows the score for each throw with totals by round (Rnd 1 and Rnd 2) and the final score totaled for each team. Watch out for Hootch next year! He's an 11 month old Lab who reminded me of myself as a kid .....except that he's really fast and can really jump. Once his Bi-ped partner, Jim, hones his frisbee throwing skills I predict they're going to be hard to beat!
Open Division
| Team | Breed | ST | Round 1 - Dist/Accuracy |
Round 2 Freestyle |
Round 3 Freestyle |
Total Score |
||||||||||||||
| *1st | River & Joelle | Aussie | ME | 3.0 | 2.5 | 3.5 | 0 | 0 | 9.0 | 8.5 | 8.5 | 9.0 | 6.0 | 32.0 | 9.0 | 8.5 | 9.0 | 8.5 | 35.0 | 76.0 |
| *2nd | Bear & Chris | Aussie | NJ | 2 | 3 | 3 | 0 | 3.5 | 11.5 | 8.0 | 8.5 | 8.0 | 7.0 | 31.5 | 8.5 | 8.5 | 8.0 | 8.0 | 33.0 | 76.0 |
| 3rd | Caesar & Todd | Aussie | CT | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 13.5 | 6.5 | 7.0 | 7.0 | 5.0 | 25.5 | 7.5 | 7.0 | 7.0 | 5.0 | 29.5 | 68.5 |
| 4th | Ernie & Marge | Aussie | CT | 0 | 0 | 1.5 | 0 | 2.5 | 4.0 | 5.5 | 6.0 | 5.5 | 5.5 | 22.5 | 6.0 | 6.5 | 6.0 | 6.0 | 24.5 | 51.0 |
| 5th | Chelsea & Beth | Doberman | RI | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.5 | 5.5 | 5.0 | 5.0 | 21.0 | 6.5 | 7.0 | 6.0 | 6.0 | 25.5 | 46.5 |
*Tie - broken by "tie breaker" criteria
The open division consisted of a round of distance accuracy followed by two rounds of freestyle.
I want to thank Phyllis, Johnny and the rest of the FlyNK9s for their hard work and for putting on the best event I've ever attended! I can hardly wait until next year.
Once I get some pictures of the event I'll post them on this page .......... so come back again!
.........Rudy
| [Previous] | Frisbeedog page |
| [Next] | My action Frisbee picture pages |
| [Home] | Home Page |
| [Mail] | Send E-Mail to Rudy |