Plainfield FrisbeeDog Competition - 6/10/2001
Sunday
(June
10, 2000) was the fifth year I competed in the annual Plainfield, NJ Skyhoundz FrisbeeDog
event. The Plainfield event holds a special place for me because it is
where I got my frisbee competition start. This year the event was in a new
location, Seidler Field and it was great! There were a lot more
participants than usual and there were even bleachers which were full of
spectators!
Unfortunately, even with all that, I'm sorry to report that I came in 9th.
Bummer! My human partner didn't have the best day throwing the frisbee I'm
afraid. We had a few get caught by the wind (yeah, right) and go out of
bounds.
There were some real foxy Labs there, Clementine and Tess. I'd have preferred spending the afternoon with them, the heck with frisbee!
Following are the results:
| Place | Team | Breed | Round 1 | Round 2 | Total |
| 1st | John & Jetta | Mix | 18.5 | 21.5 | 40 |
| 2nd | Dave & Tess | Lab | 13.5 | 17 | 30.5 |
| 3rd | Walter & Jett | Border Collie | 12.5 | 13.5 | 26 |
| 4th | John & Turbo | Mix | 13.5 | 10.5 | 24 |
| 5th | John & Skye | Mix | 8.5 | 14 | 22.5 |
| 6th | Chris & Bear | Aussie | 8.5 | 14 | 22.5 |
| 7th | Lisa & Lacey | Aussie | 12.5 | 9.5 | 22 |
| 8th | Jim & Tali | Border Collie | 6.5 | 15.5 | 22 |
| 9th | Bob & Rudy | Lab | 9 | 12 | 21 |
| 10th | Walter & Kelly | Border Collie | 13.5 | 7 | 20.5 |
| 11th | Timothy & Shelby | Aussie | 11.5 | 8.5 | 20 |
| 12th | Marylou & Clementine | Lab | 11.5 | 8 | 19.5 |
| 13th | Andrew & Cinnamon | Mix | 8 | 10.5 | 18.5 |
| 14th | Barbara & Maggie | Aussie | 9.5 | 9 | 18.5 |
| 15th | Jenny & Bailey | 7.5 | 5.5 | 13 | |
| 16th | John & Blitz | B.C./Cattledog_Mix | 9 | 3.5 | 12.5 |
| 17th | Lisa & Murphy | Aussie | 2.5 | 7 | 9.5 |
| 18th | Karl & Penny | 2 | 7 | 9 | |
| 19th | Laurie & Collette | 2.5 | 6.5 | 9 | |
| 20th | Dennis & Bruno | 1.5 | 6.5 | 8 | |
| 21th | Willi & Jesse | German Shepherd | 5 | 2.5 | 7.5 |
| 22nd | AnneMarie & GoldenOpp. | 2.5 | 0 | 2.5 | |
| 23rd | Willi & Sassy | German Shepherd | 1 | 0 | 1 |
I don't have all the breeds filled in, as I did them from memory. If you can help me find the missing breeds of the various entries please send them to me in an e-mail. Thanks!
A special thanks to Paul Klimuc who ran the event again this year.
I'll certainly be
back again next year! Keep that 1st Sunday in June 2002 open!
| [Previous] | FrisbeeDog page |
| [Next] | My action Frisbee picture pages |
| [Next] | How to contact Rudy |
| [Home] | Home Page |
| [Mail] | Send E-Mail to Rudy |