Van Cortland Park - Bronx, NY
Canine Frisbee Competition - May 5, 2002
Once again we had terrific weather for the annual NYC competition at Van
Cortland Park in the Bronx. The folks at Van Cortland Park are great and if you've never been there
I highly recommend you come by next year. There were two divisions;
Sport and Open. See the following for the results of each:
| Place | Team | Breed | State | T1 | T2 | T3 | T4 | T5 | T6 | Rnd 1 | T1 | T2 | T3 | T4 | T5 | T6 | Rnd2 | Total |
| 1 | Luke & Bruce | Border Collie | CT | 3.5 | 0.0 | 2.5 | 2.0 | 2.5 | 10.5 | 2.5 | 2.5 | 2.5 | 0.0 | 2.5 | 10.0 | 20.5 | ||
| 2 | Rudy & Bob | Lab | NJ | 2.0 | 2.5 | 0.0 | 3.5 | 0.0 | 8.0 | 2.5 | 3.5 | 2.5 | 3.5 | 0.0 | 12.0 | 20.0 | ||
| 3 | Cinnamon & Andy | Mix | NY | 0.0 | 2.5 | 2.5 | 1.0 | 2.5 | 8.5 | 1.0 | 0.0 | 1.5 | 1.0 | 1.0 | 1.5 | 6.0 | 14.5 | |
| 4 | Bruno & Dennis | Am. Staff. | NY | 2.5 | 2.5 | 2.0 | 1.0 | 2.5 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | |||
| 5 | Sally & Martin | Border Collie | NY | 2.0 | 2.5 | 0.0 | 0.0 | 2.5 | 7.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2.5 | 9.5 | ||
| 6 | Luke & Melissa | Border Collie | CT | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.5 | 4.5 | 7.5 | |
| 7 | Molly & Lorraine | Border Collie | NY | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 5.0 | 7.0 | |
| 8 (tie) | Bubka & Inna | Mix | NY | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | ||
| 8 (tie) | Mishka & Jackie | Border Collie | NY | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 | 2.5 | |||
| 10 | Hunter & Michael | Lab | NJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Sport Competition consisted of two rounds of Distance/Accuracy as specified by official Skyhoundz rules. The above chart shows the score for each throw with totals by round (Rnd 1 and Rnd 2) and the final score totaled for each team.
| Place | Team | Breed | State | T1 | T2 | T3 | T4 | T5 | T6 | Rnd 1 | T1 | T2 | T3 | T4 | T5 | T6 | Rnd2 | Rnd3 Free |
Total |
| 1 | Spy & Craig | B.Collie | PA | 3.5 | 5.0 | 3.0 | 3.0 | 14.5 | 3.5 | 3.5 | 3.0 | 0.0 | 3.0 | 13.0 | 61.2 | 88.7 | |||
| 2 | Bandit & Julie | B.Collie | PA | 2.5 | 0.0 | 1.5 | 2.5 | 1.5 | 1.0 | 9.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2.5 | 7.5 | 58.4 | 74.9 |
| 3 | Whiplash & Craig | J.Russell | PA | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 5.0 | 3.5 | 0.0 | 0.0 | 3.5 | 7.0 | 60.6 | 72.6 | |||
| 4 | Ares & Marge | Aussie | CT | 0.0 | 1.5 | 0.0 | 0.0 | 2.5 | 4.0 | 0.0 | 1.0 | 1.5 | 0.0 | 2.5 | 52.2 | 58.7 |
The above chart shows the score for each Distance/Accuracy throw with totals by round (Rnd 1 and Rnd 2), then the total for the freestyle round (doubled) as Rnd 3 and the final score totaled (Rnd1 + Rnd2 + Rnd3) for each team.
Thanks to the New York Park Commission and the crew at Van Cortland Park, especially Alfredo Perez for hosting the competition. Also thanks to Julie Norman, Craig Rogers, Bruce Monte, Kim & Brandon Rajner and Jack Flood who all pitched in to run the event which went off without a hitch.
.........Rudy
| [Previous] | Frisbeedog page |
| [Next] | My action Frisbee picture pages |
| [Home] | Home Page |
| [Mail] | Send E-Mail to Rudy |