Van Cortland Park - Bronx, NY
Skyhoundz Canine Disc Competition - May 4, 2003
Place |
Team | Breed | Age | ST | Rnd 1 | Rnd 2 | Total Score |
| 1 | Dasher & Ed | Aussie | 4 | CT | 15.5 | 16.5 | 32.0 |
| 2 | Jetson & Gail | Border Collie | 9 mos. | NJ | 11.5 | 13 | 24.5 |
| 3 | Houston & Gail | Aussie | 4 | NJ | 9 | 14.5 | 23.5 |
| 4 | Rudy & Bob | Labrador Retriever | 7.5 | NJ | 12 | 10.5 | 22.5 |
| 5 | Spy & Craig | Border Collie | 3 | PA | 13.5 | 8.5 | 22.0 |
| 6 | Cinnamon & Martha | Mix | 10.5 | NY | 9.5 | 9 | 18.5 |
| 6 | Cinnamon & Andrew | Mix | 10.5 | NY | 9.5 | 9 | 18.5 |
| 8 | Rocket & Ed | Aussie | 4 | CT | 4.5 | 14 | 18.5 |
| 9 | Encore & Craig | Belgian Tervuren | 4 | PA | 9 | 9 | 18.0 |
| 9 | Houston & Michael | Aussie | 4 | NJ | 8.5 | 9.5 | 18.0 |
| 11 | Rudy & Brandon | Labrador Retriever | 7.5 | NJ | 5.5 | 11 | 16.5 |
| 12 | Bubka & Craig | Mix | 11 | PA | 6.5 | 9 | 15.5 |
| 13 | Brooklyn & Gail | Aussie | 3 | NJ | 6 | 5 | 11.0 |
| 14 | Whiplash & Craig | Jack Russell Terrier | 3 | PA | 6 | 8.5 | 10.5 |
| 15 | Brooklyn & Michael | Aussie | 3 | NJ | 0 | 8.5 | 8.5 |
| 16 | Spy & Michael | Border Collie | 3 | PA | 4.5 | 0 | 4.5 |
The Sport Competition consisted of two rounds of Distance/Accuracy competition as specified by official Skyhoundz rules. There was also a freestyle competition held after the end of the Sport Division. I was not able to stay to watch as I had made a commitment to perform a canine Frisbee demonstration at the annual Pet Fair held at Trailside Nature and Science Center in Mountainside, NJ. Following are the results of the Freestyle competition.
Freestyle Division:
Place |
Team | Breed | Age | ST | Round 1 Freestyle |
Round 2 Dist/Acc | Total Score |
| 1 | Houston & Gail | Aussie | 4 | NJ | 73 | 9.5 | 82.5 |
| 2 | Jetson & Gail | Border Collie | 9 mos. | NJ | 64 | 15.5 | 79.5 |
| 3 | Brooklyn & Gail | Aussie | 3 | NJ | 65 | 11 | 76.0 |
| 4 | Austin & Gail | Aussie | 11 | NJ | 61 | 13.5 | 74.5 |
| 5 | Spy & Craig | Border Collie | 3 | PA | 59 | 14.5 | 73.5 |
| 6 | Bubka & Craig | Mix | 11 | PA | 63 | 8 | 71.0 |
| 7 | Whiplash & Craig | Jack Russell Terrier | 3 | PA | 60 | 7 | 67.0 |
I once again want to thank Alfredo and the rest of the NY Parks Department for scheduling and sponsoring a great event and to Ed Jakubowsky for running it so smoothly!
.........Rudy
| [Previous] | Frisbeedog page |
| [Next] | My action Frisbee picture pages |
| [Home] | Home Page |
| [Mail] | Send E-Mail to Rudy |